SQIC Trampoline Challenge#1 - 2016
Redcliffe PCYC - 170 Klingner Rd, Kippa Ring QLD 19th & 20th March, 2016


L1 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Eloise MARCHESI / Robertson Gymnastics Club 28,733 28,733 27,300 +0,0 27,300 56,033
2 Rylee WATSON / Redland City Gymsports 27,533 27,533 27,833 +0,0 27,833 55,366
3 Erin HALLIDAY / Mitchelton Youth Club Inc 27,067 27,067 27,600 +0,0 27,600 54,667
4 Olivia SUTTON / Robertson Gymnastics Club 28,067 28,067 26,467 +0,0 26,467 54,534
5 Lucy MILLER / Redland City Gymsports 26,767 26,767 27,300 +0,0 27,300 54,067
6 Elsie GAINEY / Robertson Gymnastics Club 26,867 26,867 26,767 +0,0 26,767 53,634
7 Erin NOON / Redcliffe PCYC 26,700 26,700 26,800 +0,0 26,800 53,500
8 Ellie WAINWRIGHT / Redcliffe PCYC 27,533 27,533 25,733 +0,0 25,733 53,266
8 Evie MORAN / Robertson Gymnastics Club 26,333 26,333 26,933 +0,0 26,933 53,266
10 Videll DEMOSTHENOUS / Redcliffe PCYC 25,867 25,867 26,500 +0,0 26,500 52,367
11 Hilary FONG / Robertson Gymnastics Club 22,067 22,067 26,700 +0,0 26,700 48,767
12 Breanna HATFIELD / Robertson Gymnastics Club 20,033 20,033 22,433 +0,0 22,433 42,466
13 Heidi JARRARD / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

20/03/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.