SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Maddie BARKLE / Phoenix Caboolture PCYC 29,100 +0,2 29,300 28,867 +0,0 28,867 58,167
2 Rylee WATSON / Redland City Gymsports 28,200 +0,4 28,600 29,033 +0,2 29,233 57,833
3 Piper DEAN / Robertson Gymnastics Club 28,800 +0,0 28,800 28,567 +0,2 28,767 57,567
4 Antonia SMETHURST / Phoenix Caboolture PCYC 28,300 +0,2 28,500 29,033 +0,0 29,033 57,533
5 Erin NOON / Redcliffe PCYC 28,133 +0,4 28,533 28,800 +0,0 28,800 57,333
6 Kailey NARAYAN / Ipswich PCYC 28,667 +0,0 28,667 28,433 +0,2 28,633 57,300
7 Tahlie HENDERSON / Robertson Gymnastics Club 28,500 +0,0 28,500 28,433 +0,2 28,633 57,133
8 Ella MENIGOZ / Carindale PCYC 28,500 +0,0 28,500 28,200 +0,2 28,400 56,900
9 Suzanna MCKENDRICK / Carindale PCYC 28,633 +0,0 28,633 27,967 +0,2 28,167 56,800
9 Hilary FONG / Robertson Gymnastics Club 28,267 +0,0 28,267 28,133 +0,4 28,533 56,800
11 Amelia JAHKE / Mitchelton Youth Club Inc 28,333 +0,0 28,333 28,067 +0,2 28,267 56,600
12 Tessa LOURIGAN / Carindale PCYC 28,600 +0,0 28,600 27,667 +0,2 27,867 56,467
13 Emily SEETO / Carindale PCYC 28,200 +0,0 28,200 27,667 +0,4 28,067 56,267
14 Angela SEAGER / Carindale PCYC 28,033 +0,0 28,033 27,900 +0,2 28,100 56,133
14 Ellie WAINWRIGHT / Redcliffe PCYC 28,433 +0,2 28,633 27,300 +0,2 27,500 56,133
16 Jorga SHEEN / Carindale PCYC 28,067 +0,0 28,067 27,833 +0,2 28,033 56,100
17 Rehanna SETTER / Robertson Gymnastics Club 27,433 +0,0 27,433 28,367 +0,2 28,567 56,000
17 Olivia RHAU / Carindale PCYC 28,500 +0,0 28,500 27,300 +0,2 27,500 56,000
19 Riley ROWE / Redcliffe PCYC 27,667 +0,0 27,667 27,900 +0,4 28,300 55,967
20 Linzi BOOTH / Ipswich PCYC 27,533 +0,2 27,733 28,133 +0,0 28,133 55,866
21 Ameila ANGUS / Redcliffe PCYC 27,900 +0,0 27,900 26,767 +0,0 26,767 54,667
22 Kristal BUXTON / Bayside PCYC 27,600 +0,0 27,600 26,833 +0,0 26,833 54,433
23 Brooke GLOVER / Robertson Gymnastics Club 28,867 +0,0 28,867 20,267 +0,0 20,267 49,134
24 Henna BARDOLIA / Robertson Gymnastics Club 28,500 +0,0 28,500 20,167 +0,0 20,167 48,667
25 Alana PHILLIPS / Bayside PCYC 20,167 +0,0 20,167 28,200 +0,0 28,200 48,367
26 Piper FENTON / Redland City Gymsports 20,167 +0,0 20,167 27,600 +0,4 28,000 48,167
27 Aleisha DOYLE / Mitchelton Youth Club Inc 0,000 +0,0 0,000 28,500 +0,2 28,700 28,700
28 Samantha BUXTON / Bayside PCYC 27,233 +0,0 27,233 0,000 +0,0 0,000 27,233
29 Holly BOND / Carindale PCYC 0,000 0,000 0,000 Withdrawn
29 Lily SIDERIS / Carindale PCYC 0,000 0,000 0,000 Withdrawn
29 Alana FLESSER / Ipswich PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
29 Annabelle KITCHENER / Ipswich PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
29 Lily-Rose STALLAN / Ipswich PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
29 Lilani INGRAM / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.