SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L4 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Luna TELECICAN / Robertson Gymnastics Club 25,567 25,567 24,633 +4,1 28,733 54,300
2 Dannika-Lee LYON / Gympie Gymnastics Club 25,200 25,200 23,800 +3,2 27,000 52,200
3 Lillie POWELL / Redland City Gymsports 24,433 24,433 23,700 +3,5 27,200 51,633
4 Peta ANDERSON / Ipswich PCYC 23,400 23,400 24,533 +3,1 27,633 51,033
5 Devanshi PATEL / Robertson Gymnastics Club 23,833 23,833 24,000 +2,9 26,900 50,733
6 Isabella FREEMAN / Robertson Gymnastics Club 23,767 23,767 23,367 +3,5 26,867 50,634
7 Georgia GRANT-SWEEDMAN / Ipswich PCYC 22,733 22,733 24,700 +3,1 27,800 50,533
8 Lilly CARSWELL / Gympie Gymnastics Club 24,467 24,467 22,567 +3,1 25,667 50,134
9 Amelie MALLARD / Redland City Gymsports 23,567 23,567 23,033 +3,5 26,533 50,100
10 Charlee SHARPLES / Robertson Gymnastics Club 23,700 23,700 22,733 +3,5 26,233 49,933
11 Rachel KETTER / Redland City Gymsports 23,167 23,167 22,267 +3,5 25,767 48,934
12 Jamie FORGAN / Robertson Gymnastics Club 22,867 22,867 22,667 +2,9 25,567 48,434
13 Madeline INGLIS / Carindale PCYC 22,933 22,933 22,200 +3,3 25,500 48,433
14 Heather EVANS / Mitchelton Youth Club Inc 22,367 22,367 22,500 +3,5 26,000 48,367
15 Breanna LA CAZE / Redland City Gymsports 23,300 23,300 21,567 +3,3 24,867 48,167
16 Eliza PARKER / Gympie Gymnastics Club 22,567 22,567 21,667 +3,2 24,867 47,434
17 Sophia DALY / Bayside PCYC 22,100 22,100 21,533 +3,5 25,033 47,133
18 Alexis HUTH / Robertson Gymnastics Club 21,267 21,267 22,600 +2,9 25,500 46,767
19 Emily GEARING / Redland City Gymsports 21,700 21,700 21,400 +3,4 24,800 46,500
20 Millie MARTIN / Bayside PCYC 22,333 22,333 19,567 +3,3 22,867 45,200
21 Kiah FAIVA / Redcliffe PCYC 21,033 21,033 20,600 +3,0 23,600 44,633
22 Madelyn POLK / Robertson Gymnastics Club 23,500 23,500 18,300 +2,5 20,800 44,300
23 Casey BURKE / Redcliffe PCYC 21,200 21,200 19,400 +3,4 22,800 44,000
24 Emily WARDLE / Redcliffe PCYC 21,500 21,500 19,800 +2,3 22,100 43,600
25 Brianna PIERRE / Robertson Gymnastics Club 14,567 14,567 23,933 +3,5 27,433 42,000
26 Macy MCGOWAN / Ipswich PCYC 18,533 18,533 20,833 +2,5 23,333 41,866
27 Charli FORGAN / Robertson Gymnastics Club 22,333 22,333 9,000 +1,8 10,800 33,133
28 Dakota PHILLIPS / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
28 Anastasia DONCASTER / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.