SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L4 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Luna TELECICAN / Robertson Gymnastics Club 26,233 +1,3 27,533 27,367 +1,4 28,767 56,300
2 Bridget MORRIS-MCGARRIGLE / Robertson Gymnastics Club 26,467 +1,3 27,767 26,933 +1,4 28,333 56,100
3 Freya JENKINS / Bayside PCYC 26,600 +1,3 27,900 26,400 +1,4 27,800 55,700
3 Jemma CAMPBELL / Redcliffe PCYC 26,233 +1,3 27,533 26,767 +1,4 28,167 55,700
5 Clare MARFAN / Robertson Gymnastics Club 25,800 +1,6 27,400 26,767 +1,3 28,067 55,467
6 Eva NAIDOO / Redcliffe PCYC 26,600 +1,6 28,200 25,700 +1,3 27,000 55,200
7 Lilly CARSWELL / Gympie Gymnastics Club 26,033 +1,3 27,333 26,400 +1,4 27,800 55,133
8 Eliza PARKER / Gympie Gymnastics Club 26,033 +1,3 27,333 26,333 +1,4 27,733 55,066
9 Azalea RIDDLE-JOHNSTON / Ipswich PCYC 26,033 +1,3 27,333 26,167 +1,4 27,567 54,900
10 Sophie O'BRIEN / Redcliffe PCYC 25,267 +1,6 26,867 26,400 +1,3 27,700 54,567
11 Tanika HEALEY / Mitchelton Youth Club Inc 26,367 +1,3 27,667 24,533 +1,4 25,933 53,600
12 Lainey MCGOWAN / Ipswich PCYC 21,900 +0,6 22,500 0,000 +0,0 0,000 22,500

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.