SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2 8&Under TUM Men Results Qualifying round
  Execution +Difficulty Total
1 John PEARSON / Robertson Gymnastics Club 26,100 +0,0 26,100 23,767 +0,0 23,767 49,867
2 Jeremy HALES / Redcliffe PCYC 24,000 +0,0 24,000 24,733 +0,0 24,733 48,733
3 Ben HOWARD / Robertson Gymnastics Club 22,433 +0,0 22,433 22,433 +0,0 22,433 44,866
4 Hudson BROWN / Carindale PCYC 26,700 +0,0 26,700 0,000 +0,0 0,000 26,700
5 Finn KUHNEMAN / Redcliffe PCYC 0,000 +0,0 0,000 24,533 +0,0 24,533 24,533
6 Corbin SHEARER / Phoenix Caboolture PCYC 24,300 +0,0 24,300 0,000 +0,0 0,000 24,300
7 Braxton SHEARER / Phoenix Caboolture PCYC 22,933 +0,0 22,933 0,000 +0,0 0,000 22,933
8 Ethan WONG / Carindale PCYC 20,800 +0,0 20,800 0,000 +0,0 0,000 20,800
9 Dean BEGANOVIC / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.