SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L5 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Isabella COLLYER / Bayside PCYC 28,500 +1,3 29,800 28,525 +1,7 30,225 60,025
2 Bree MILLER / Redcliffe PCYC 28,200 +1,7 29,900 28,200 +1,9 30,100 60,000
3 Zoe AYRES / Varsity Lakes Trampoline & Gymnastics Club 28,350 +2,1 30,450 27,925 +1,6 29,525 59,975
3 Maxine PARR / Redcliffe PCYC 28,500 +1,3 29,800 28,475 +1,7 30,175 59,975
5 Georgia BRENTANOS / Redland City Gymsports 28,050 +1,7 29,750 28,350 +1,6 29,950 59,700
5 Holly AYRES / Varsity Lakes Trampoline & Gymnastics Club 28,350 +1,7 30,050 28,050 +1,6 29,650 59,700
7 Tameeka CLARK-ENSLOW / Redcliffe PCYC 28,050 +1,6 29,650 28,475 +1,3 29,775 59,425
8 Abbie VANG / Bayside PCYC 28,175 +1,7 29,875 28,175 +1,3 29,475 59,350
9 Allegra KERTLAND / Bayside PCYC 27,450 +1,7 29,150 28,350 +1,6 29,950 59,100
10 Portia VAN DER HORST / Varsity Lakes Trampoline & Gymnastics Club 27,950 +2,1 30,050 27,325 +1,6 28,925 58,975
11 Brianna NIEBLING / Ipswich PCYC 26,800 +1,2 28,000 27,925 +2,4 30,325 58,325
12 Freya JENKINS / Bayside PCYC 28,075 +1,7 29,775 27,000 +1,3 28,300 58,075
13 Fleur NICHOLSON / Bayside PCYC 27,000 +1,7 28,700 27,575 +1,3 28,875 57,575
14 Alana SYMONDS / Robertson Gymnastics Club 28,950 +1,6 30,550 20,400 +0,6 21,000 51,550
15 Hannah MARSHALL / Robertson Gymnastics Club 28,050 +1,8 29,850 20,550 +0,0 20,550 50,400
16 Rebecca CROTTY / Robertson Gymnastics Club 28,075 +1,2 29,275 20,125 +0,5 20,625 49,900
17 Rebecca CONSIDINE / Redcliffe PCYC 19,825 +0,6 20,425 20,125 +0,5 20,625 41,050
18 Sarah WARD / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
18 Lainey MCGOWAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.