SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L3A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Willow HEAD / Robertson Gymnastics Club 25,800 25,800 24,867 +1,8 26,667 52,467
2 Krystal BRODIE / Gympie Gymnastics Club 24,500 24,500 24,767 +2,2 26,967 51,467
3 Piper NORTON / Ipswich PCYC 24,100 24,100 25,067 +2,1 27,167 51,267
4 Tiarna CLARK-ENSLOW / Redcliffe PCYC 24,500 24,500 24,367 +2,0 26,367 50,867
5 Sonia KUHLE / Redcliffe PCYC 23,900 23,900 24,533 +2,3 26,833 50,733
6 Shardai SMITH / Phoenix Caboolture PCYC 23,800 23,800 24,400 +2,2 26,600 50,400
7 Kaitlin WARE / Phoenix Caboolture PCYC 23,300 23,300 24,700 +2,2 26,900 50,200
8 Madeline THOMPSON / Phoenix Caboolture PCYC 23,900 23,900 24,167 +2,0 26,167 50,067
8 Talyssa MORGAN / Ipswich PCYC 23,300 23,300 24,767 +2,0 26,767 50,067
8 Simran BRAR / Phoenix Caboolture PCYC 24,400 24,400 23,767 +1,9 25,667 50,067
11 Tegan YOUNG / Redcliffe PCYC 24,200 24,200 23,700 +2,1 25,800 50,000
12 Ellen SMITH / Redcliffe PCYC 23,400 23,400 23,533 +2,8 26,333 49,733
13 Anastasia DONCASTER / Ipswich PCYC 23,000 23,000 24,500 +2,1 26,600 49,600
14 Taylor MYLES / Carindale PCYC 23,300 23,300 24,000 +1,8 25,800 49,100
15 Molly NICHOLLS / Robertson Gymnastics Club 23,000 23,000 23,900 +1,9 25,800 48,800
16 Kylie HALLIDAY / Mitchelton Youth Club Inc 23,300 23,300 22,433 +1,9 24,333 47,633
17 Melissa BALDWIN / Redcliffe PCYC 22,300 22,300 23,067 +2,0 25,067 47,367
18 Mikayla KLEINSASSER / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
18 Jenna BLACKBURN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.