SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L3 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Dakota PHILLIPS / Mitchelton Youth Club Inc 28,050 +0,0 28,050 28,300 +0,0 28,300 56,350
2 Kate JOHNSTONE / Redland City Gymsports 27,775 +0,0 27,775 27,875 +0,0 27,875 55,650
3 Ella MOULTON / Carindale PCYC 27,675 +0,0 27,675 27,125 +0,0 27,125 54,800
4 Tameeka CLARK-ENSLOW / Redcliffe PCYC 27,625 +0,0 27,625 27,150 +0,0 27,150 54,775
5 Paige JAMIESON / Gympie Gymnastics Club 27,525 +0,0 27,525 26,325 +0,0 26,325 53,850
6 Tamara JELISIC / Robertson Gymnastics Club 26,450 +0,0 26,450 26,750 +0,0 26,750 53,200
7 Tiarna CLARK-ENSLOW / Redcliffe PCYC 27,175 +0,0 27,175 25,975 +0,0 25,975 53,150
8 Molly NICHOLLS / Robertson Gymnastics Club 26,850 +0,0 26,850 25,925 +0,0 25,925 52,775
9 Daniela JELISIC / Robertson Gymnastics Club 25,525 +0,0 25,525 25,375 +0,0 25,375 50,900
10 Penny HORWOOD / Robertson Gymnastics Club 26,550 +0,0 26,550 24,300 +0,0 24,300 50,850
11 Willow HEAD / Robertson Gymnastics Club 27,700 +0,0 27,700 22,175 +0,0 22,175 49,875
12 Rylee WATSON / Redland City Gymsports 26,025 +0,0 26,025 23,650 +0,0 23,650 49,675
13 Lara SUMMERVILLE / Bayside PCYC 26,125 +0,0 26,125 22,800 +0,0 22,800 48,925
14 Millie MARTIN / Bayside PCYC 26,725 +0,0 26,725 22,050 +0,0 22,050 48,775
15 Sienna RICHARDSON / Robertson Gymnastics Club 26,100 +0,0 26,100 22,050 +0,0 22,050 48,150
16 Lacey HARGEST / Robertson Gymnastics Club 26,275 +0,0 26,275 21,850 +0,0 21,850 48,125
17 Madeline DACK / Robertson Gymnastics Club 25,150 +0,0 25,150 21,425 +0,0 21,425 46,575
18 Isabel HAAS / Robertson Gymnastics Club 0,000 +0,0 0,000 26,825 +0,0 26,825 26,825
19 Grace HAMPSON / Robertson Gymnastics Club 0,000 +0,0 0,000 25,650 +0,0 25,650 25,650
20 Emma MCKENNA / Bayside PCYC 25,175 +0,0 25,175 0,000 +0,0 0,000 25,175
21 Charlotte KAVANAGH / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn
21 Emma WARD / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
21 Sophie MCKENNA / Bayside PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.