SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L1 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Mikaela LILLYWHITE-O'CONNOR / Gympie Gymnastics Club 28,800 +0,0 28,800 28,867 +0,0 28,867 57,667
2 Aarushi EL / Robertson Gymnastics Club 28,333 +0,0 28,333 28,433 +0,0 28,433 56,766
3 Abby MYERS / Phoenix Caboolture PCYC 27,833 +0,0 27,833 27,767 +0,0 27,767 55,600
4 Jessica LUTZE / Robertson Gymnastics Club 28,067 +0,0 28,067 26,567 +0,0 26,567 54,634
5 Totta WOL / Robertson Gymnastics Club 26,033 +0,0 26,033 26,033 +0,0 26,033 52,066
6 Ashleigh LEWIS / Carindale PCYC 0,000 0,000 0,000 Withdrawn
6 Audrey MCCARTHY / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.